Cruise calendar
Verified late-2026 calls on Karmsund Havn’s live list (checked 1 Nov 2026): Mein Schiff Flow on 12 November and 14 December 2026, both 09:00–19:00 at Garpeskjærskaien. Always re-check the port before you travel — schedules change.
Haugesund forecast
Open Haugesund on Yr if nothing appears.
What to wear / rain tips
- West-coast default: windproof layer + shoes that handle wet streets.
- Pack a compact rain jacket even if the morning looks fair — showers move in fast.
- Bridge walk is exposed; a hat or hood helps in wind.
- If rain settles in, switch to the rainy-day list.
See the sound before you walk
Road camera toward Haugesund on Karmsundbrua (Statens vegvesen via Veikamera). City / Smedasundet cameras are linked only where embed terms are clear.
Embed: veikamera.no · Foto: Statens vegvesen · NLOD 2.0 · checked 2026-11-01
- Smedasundet — Jatec AS jatec.no/webkamera
- Haraldshaugen Camping hhcamping.com/en/webcam
Source log: data/WEBCAMS.md
Official live list (checked 2026-11-01)
Only Mein Schiff Flow on 12 Nov 2026 and 14 Dec 2026 appear on Karmsund Havn right now. Earlier 2026 calls drop off the live table after they sail.
Next official
12 Nov 2026 · 09:00–19:00
14 Dec 2026 · 09:00–19:00
Pax column
Numbers below are often published ship capacities, not confirmed headcounts. Treat them as capacity hints.
Full schedule table (136 rows)
| Date | Ship | Line | Arr–Dep | Capacity hint | Provenance | Source |
|---|---|---|---|---|---|---|
| 2026-11-12 | Mein Schiff Flow | TUI Cruises | 09:00–19:00 | 3984 (often ship capacity on third-party lists — not confirmed bookings) | Port register + cruisetimetables (times/quay from port) | source |
| 2026-12-14 | Mein Schiff Flow | TUI Cruises | 09:00–19:00 | 3984 (often ship capacity on third-party lists — not confirmed bookings) | Port register + cruisetimetables (times/quay from port) | source |
| 2027-02-23 | AIDAsol | AIDA | 07:00–16:00 | 2174 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-03-03 | Ambience | Ambassador Cruise Line | 09:00–20:00 | 1400 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-03-09 | AIDAsol | AIDA | 07:00–16:00 | 2174 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-03-23 | Ambience | Ambassador Cruise Line | 12:00–20:00 | 1400 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-03-30 | Arvia | P & O Cruises | early morning–early evening | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-03-31 | Aurora | P & O Cruises | early morning–afternoon | 1874 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-01 | AIDAluna | AIDA | 10:00–20:00 | 2050 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-06 | Arvia | P & O Cruises | early morning–early evening | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-08 | Iona | P & O Cruises | early morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-09 | Queen Elizabeth | Cunard Line | morning–afternoon | 2080 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-11 | Britannia | P & O Cruises | early morning–afternoon | 3648 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-12 | Ambition | Ambassador Cruise Line | 08:00–18:00 | 1200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-13 | Arvia | P & O Cruises | early morning–early evening | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-15 | Iona | P & O Cruises | early morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-19 | AIDAluna | AIDA | 08:00–18:00 | 2050 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-22 | Iona | P & O Cruises | early morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-25 | Britannia | P & O Cruises | morning–afternoon | 3648 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-27 | Queen Elizabeth | Cunard Line | early morning–afternoon | 2080 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-29 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-04-30 | Arvia | P & O Cruises | early morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-03 | AIDAluna | AIDA | 09:00–18:00 | 2050 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-04 | Rotterdam | Holland America Line | 08:00–17:00 | 2668 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-05 | Britannia | P & O Cruises | early morning–afternoon | 3648 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-06 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-07 | Queen Anne | Cunard Line | morning–afternoon | 2996 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-10 | Sky Princess | Princess Cruises | 09:00–17:00 | 3660 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-13 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-15 | Arcadia | P & O Cruises | morning–early evening | 2094 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-18 | Artania | Phoenix Reisen | 08:00–17:00 | 1122 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-19 | Britannia | P & O Cruises | morning–afternoon | 3648 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-20 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-21 | AIDAmar | AIDA | 08:00–18:00 | 2194 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-23 | Britannia | P & O Cruises | morning–afternoon | 3648 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-24 | Sky Princess | Princess Cruises | 09:00–17:00 | 3660 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-26 | Costa Diadema | Costa Cruises | 09:00–19:00 | 3724 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-27 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-28 | Mein Schiff Relax | TUI Cruises | 08:00–18:00 | 3984 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-29 | Amera | Phoenix Reisen | 08:00–17:00 | 834 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-30 | Celebrity Apex | Celebrity Cruises | 08:00–16:00 | 2910 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-05-31 | Costa Favolosa | Costa Cruises | 08:00–17:00 | 3012 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-02 | Costa Diadema | Costa Cruises | 12:00–20:00 | 3724 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-03 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-06 | Mein Schiff 3 | TUI Cruises | 07:00–17:00 | 2506 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-08 | MSC Magnifica | MSC Cruises | 08:00–18:00 | 2518 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-10 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-11 | Arcadia | P & O Cruises | morning–afternoon | 2094 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-14 | AIDAnova | AIDA | 08:30–17:00 | 5000 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-15 | AIDAbella | AIDA | 07:00–16:00 | 2030 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-16 | Freedom Of The Seas | Royal Caribbean Cruises | 08:00–17:00 | 3634 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-17 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-18 | Mein Schiff Relax | TUI Cruises | 08:00–18:00 | 3984 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-20 | Majestic Princess | Princess Cruises | 09:00–18:00 | 3560 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-21 | Nieuw Statendam | Holland America Line | 10:00–18:00 | 2666 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-22 | AIDAprima | AIDA | 07:00–17:00 | 3300 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-23 | AIDAnova | AIDA | 10:00–19:00 | 5000 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-24 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-25 | Queen Anne | Cunard Line | early morning–afternoon | 2996 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-26 | Celebrity Apex | Celebrity Cruises | 08:00–17:00 | 2910 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-27 | Mein Schiff 7 | TUI Cruises | 08:00–18:00 | 2894 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-28 | Sky Princess | Princess Cruises | 09:00–17:00 | 3660 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-06-30 | Britannia | P & O Cruises | morning–afternoon | 3648 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-01 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-02 | MSC Meraviglia | MSC Cruises | 09:00–18:00 | 4488 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-04 | Viking Saturn | Viking Cruises | – | 930 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-05 | Ambience | Ambassador Cruise Line | 09:00–19:00 | 1400 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-06 | AIDAdiva | AIDA | 08:00–18:00 | 2030 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-08 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-12 | Sky Princess | Princess Cruises | 09:00–17:00 | 3660 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-13 | Freedom Of The Seas | Royal Caribbean Cruises | 08:00–18:00 | 3634 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-14 | Costa Favolosa | Costa Cruises | 07:00–15:00 | 3012 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-15 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-17 | Star Explorer | Windstar Cruises | 08:00–17:00 | 224 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-19 | MSC Meraviglia | MSC Cruises | 09:00–16:00 | 4488 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-20 | Ambition | Ambassador Cruise Line | 08:00–20:00 | 1200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-21 | Celebrity Apex | Celebrity Cruises | 10:00–18:00 | 2910 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-22 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-23 | AIDAbella | AIDA | 10:30–19:30 | 2030 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-24 | Crystal Symphony | Crystal Cruises | 07:00–17:00 | 606 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-28 | Disney Wish | Disney Cruise Line | 08:00–16:00 | 2500 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-29 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-30 | Queen Anne | Cunard Line | early morning–afternoon | 2996 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-07-31 | Mein Schiff Relax | TUI Cruises | 08:00–18:00 | 3984 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-01 | Regal Princess | Princess Cruises | 09:00–17:00 | 3560 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-02 | AIDAdiva | AIDA | 09:00–18:00 | 2030 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-03 | Celebrity Eclipse | Celebrity Cruises | 07:00–18:00 | 2852 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-04 | Ambience | Ambassador Cruise Line | 13:00–22:00 | 1400 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-05 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-06 | Viking Libra | Viking Cruises | – | 998 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-07 | Renaissance | Ambassador Croisieres | – | 1358 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-09 | Silver Spirit | Silversea Cruises | 08:00–18:00 | 636 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-10 | AIDAbella | AIDA | 07:00–16:00 | 2030 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-11 | Viking Saturn | Viking Cruises | – | 930 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-12 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-13 | Oceania Vista | Oceania Cruises | 08:00–17:00 | 1200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-15 | Viking Saturn | Viking Cruises | – | 930 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-17 | MSC Magnifica | MSC Cruises | 08:00–18:00 | 2518 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-18 | MSC Preziosa | MSC Cruises | 08:00–18:00 | 3502 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-19 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-20 | Queen Anne | Cunard Line | early morning–afternoon | 2996 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-22 | Silver Dawn | Silversea Cruises | 08:00–17:00 | 596 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-23 | Celebrity Apex | Celebrity Cruises | 07:00–16:00 | 2910 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-25 | Spirit Of Adventure | Saga Cruises | 10:30–18:00 | 999 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-26 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-27 | Mein Schiff Relax | TUI Cruises | 08:00–18:00 | 3984 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-28 | Oceania Marina | Oceania Cruises | 08:00–18:00 | 1258 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-29 | Britannia | P & O Cruises | morning–afternoon | 3648 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-30 | MSC Meraviglia | MSC Cruises | 10:00–18:00 | 4488 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-08-31 | Queen Anne | Cunard Line | morning–afternoon | 2996 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-02 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-03 | Arvia | P & O Cruises | early morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-06 | Ambition | Ambassador Cruise Line | 08:00–18:00 | 1200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-07 | Ambience | Ambassador Cruise Line | 08:00–18:00 | 1400 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-09 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-10 | Artania | Phoenix Reisen | 07:00–16:00 | 1122 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-11 | Seven Seas Splendor | Regent Seven Seas Cruises | 07:00–14:00 | 750 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-12 | Amera | Phoenix Reisen | 08:00–17:00 | 834 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-14 | Britannia | P & O Cruises | morning–afternoon | 3648 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-15 | AIDAnova | AIDA | 10:00–19:00 | 5000 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-16 | Iona | P & O Cruises | morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-19 | Britannia | P & O Cruises | morning–afternoon | 3648 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-21 | Rotterdam | Holland America Line | 08:00–17:00 | 2668 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-22 | Viking Saturn | Viking Cruises | – | 930 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-23 | Iona | P & O Cruises | early morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-24 | Mein Schiff Relax | TUI Cruises | 08:00–18:00 | 3984 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-25 | Renaissance | Ambassador Croisieres | – | 1358 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-29 | Queen Anne | Cunard Line | early morning–afternoon | 2996 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-09-30 | Iona | P & O Cruises | early morning–afternoon | 5200 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-10-01 | AIDAsol | AIDA | 10:00–20:00 | 2174 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-10-07 | MSC Preziosa | MSC Cruises | 08:00–18:00 | 3502 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-10-08 | Mein Schiff Relax | TUI Cruises | 08:00–18:00 | 3984 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-10-12 | AIDAbella | AIDA | 08:00–17:00 | 2030 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-10-14 | Aurora | P & O Cruises | early morning–afternoon | 1874 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-10-18 | Norwegian Star | Norwegian Cruise Line | 07:00–15:00 | 2348 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
| 2027-10-25 | Ambience | Ambassador Cruise Line | 10:00–20:00 | 1400 (often ship capacity on third-party lists — not confirmed bookings) | Third-party schedule (not yet on live Karmsund list) | source |
Which Haugesund cruise calls are verified for late 2026?
Mein Schiff Flow on 12 Nov 2026 and 14 Dec 2026, both 09:00–19:00, per Karmsund Havn’s live list checked 1 Nov 2026.
Where do I confirm a call?
Karmsund Havn’s cruiseanløp page is the primary live source used by this guide.